Paper Bag Making Fully Automatic Machine
New world-A series paper bag making fully automatic machine is designed to produce various square bottom paper bags automatically.It is equipped with Bosch Rexroth Servo-Motor system (imported from Germany) with advantages of stable performance and easy operation. the lengths of the paper bags can be adjusted freely by changing the parameters on the PLC touch screen....
Machine Description
New world-A series paper bag making fully automatic machine
New world-A series paper bag making fully automatic machine is designed to produce various square bottom paper bags automatically.It is equipped with Bosch Rexroth Servo-Motor system (imported from Germany) with advantages of stable performance and easy operation. the lengths of the paper bags can be adjusted freely by changing the parameters on the PLC touch screen.
It can save much labor cost and create remarkable profits, and is an ideal equipment for paper bag manufacturers.

Hot Tags: paper bag making fully automatic machine, China, manufacturers, suppliers, factory, customized, price
Machine characteristics
Technical parameters:
NEW WORLD-A SERIES
| MODEL | NEW WORLD-A330 3HD/5HD | NEW WORLD-A450 5HD/6HD |
| Paper roll width | 465/530-1050mm | 660-1300mm |
| Paper roll diameter | ≤1500mm | ≤1500mm |
| Paper roll core diameter | 76mm | 76mm |
| Paper thickness | 50-160gsm | 70-160gsm |
| Cut off length | 280-430mm | 380-640mm |
| Bag body width | 150/200-330mm | 200/230-450mm |
| Bag bottom size | 70-150mm | 90-180mm |
| Handle rope height | 102,115,125,140mm | 102/115,125,140/150mm |
| Handle patch length | 114.3/152.4mm | 152.4/190.5mm |
| Handle patch width | 45-50mm | 45-50mm |
| Handle rope spacing | 57/72mm | 72/85mm |
| Handle rope diameter | 4-5mm | 4-5mm |
| Patch roll diameter | ≤1200mm | ≤1200mm |
| Patch roll width | 90-100mm | 90-100mm |
| Patch paper thickness | 100-135gsm | 100-135gsm |
| Max.speed | 130bags/min | 120bags/min |
| Total Power | 31.32KW | 33.22KW |
| Machine weight | 16000kg | 18000kg |
| Machine size | 13.6×5.5/6.0×2.5m | 14.8×6.0×2.5m |

EN
ES
PT
SV
DE
TR
FR

