High Speed Automatic Paper Bag Making Machine
The forming template adopts symmetrical adjustable double-template structure (proprietary technology), so that users of different sizes of paper bags no longer need to change the template, which can effectively reduce the time of paper bag size adjustment and increase the machine capacity....
Machine Description
New world-A series high speed automatic paper bag making machine
New world-A series high speed automatic paper bag making machine with the bellow Performance characteristics:
1. The forming template adopts symmetrical adjustable double-template structure (proprietary technology), so that users of different sizes of paper bags no longer need to change the template, which can effectively reduce the time of paper bag size adjustment and increase the machine capacity.
2. The special type design greatly improves the bag-making range of the machine, which can meet the customer's demand of producing extra-large hand-held paper bags.
3. The electronic control system imported from Germany is adopted to ensure stable and high-speed operation.
4. Material loading adopts hydraulic automatic lifting structure.The unwinding device adopts automatic tension control.
5. EPC material unwinding adopts Italian selection to reduce material alignment time.
Hot Tags: high speed automatic paper bag making machine, China, manufacturers, suppliers, factory, customized, price
Machine characteristics
NEW WORLD-A SERIES
| MODEL | NEW WORLD-A330 3HD/5HD | NEW WORLD-A450 5HD/6HD |
| Paper roll width | 465/530-1050mm | 660-1300mm |
| Paper roll diameter | ≤1500mm | ≤1500mm |
| Paper roll core diameter | 76mm | 76mm |
| Paper thickness | 50-160gsm | 70-160gsm |
| Cut off length | 280-430mm | 380-640mm |
| Bag body width | 150/200-330mm | 200/230-450mm |
| Bag bottom size | 70-150mm | 90-180mm |
| Handle rope height | 102,115,125,140mm | 102/115,125,140/150mm |
| Handle patch length | 114.3/152.4mm | 152.4/190.5mm |
| Handle patch width | 45-50mm | 45-50mm |
| Handle rope spacing | 57/72mm | 72/85mm |
| Handle rope diameter | 4-5mm | 4-5mm |
| Patch roll diameter | ≤1200mm | ≤1200mm |
| Patch roll width | 90-100mm | 90-100mm |
| Patch paper thickness | 100-135gsm | 100-135gsm |
| Max.speed | 130bags/min | 120bags/min |
| Total Power | 31.32KW | 33.22KW |
| Machine weight | 16000kg | 18000kg |
| Machine size | 13.6×5.5/6.0×2.5m | 14.8×6.0×2.5m |
Main machine parameters:
| Model | OW-330 |
| The paper gram | 30-100gsm |
| Max.Paper Roll Diameter | 1200mm |
| Max. Width of roll paper | 900mm |
| Width of finished bag | 80-330mm |
| Cutting length | 110-400mm/150-720mm |
| Length of finished bag | 175-760mm |
| Depth of organ | 12-60mm |
| Max speed | 500pcs/min |
| Host servo motor | 5.5kw |
| Traction servo motor | 3.5kw |
| Tron hole servo motor | 3.5kw |
| Snap servo motor | 3.5kw |
| Total power | 16kw |
| Total weight | 5500kg |
| Overall Dimension(L×W×H) | 11000×1780×2530mm |

EN
ES
PT
SV
DE
TR
FR

