Brown Kraft Paper Bag Making Machine
New world-B series brown kraft paper bag making machine with latest design forms square bottom paper bag with loop handle at once automatically, either printed or non-printed. It is a very competitive paper bag making machine which uses less labor and has less cost but higher efficiency....
Machine Description
New world-B series brown kraft paper bag making machine
New world-B series brown kraft paper bag making machine with latest design forms square bottom paper bag with loop handle at once automatically, either printed or non-printed. It is a very competitive paper bag making machine which uses less labor and has less cost but higher efficiency.

From the color can be divided into white kraft paper bags and yellow kraft paper bags two categories.
However, white kraft paper bags and yellow kraft paper bags can be subdivided into white kraft paper bags and high white kraft paper bags, for example, he can be divided into a white kraft paper and high white kraft paper, the difference between them lies in the depth of the white color, if the high white kraft paper bags, color printing will be easier to color, rich color.
The same is true of yellow ox leather paper bags. On this basis, some manufacturers produce striped kraft paper, and also develop new categories such as pearl-white kraft leather and coated white kraft leather.
Hot Tags: brown kraft paper bag making machine, China, manufacturers, suppliers, factory, customized, price
Machine characteristics
Main machine parameters:
| Model | OW-200 | OW-280 | OW-330 | OW-460 |
| Paper Roll Width | 290-620mm | 450-990MM | 450-990MM | 620-1310MM |
| Tube Length | 190-370mm | 270-530MM | 270-530MM | 380-760MM |
| Bag Body Width | 80-200mm | 150-330mm | 150-330mm | 220-460mm |
| Bottom size | 50-105mm | 60-160mm | 60-160mm | 80-180mm |
| Paper Thickness | 45-140g/㎡ | 60-180g/㎡ | 60-180g/㎡ | 90-160g/㎡ |
| Max.Paper Roll Diameter | 1500mm | 1500mm | 1500mm | 1500mm |
| Material Core Diameter | 76mm | 76mm | 76mm | 76mm |
| Max.Mechanical Speed | 230/min | 200/min | 200/min | 200/min |
| Max.Production Speed | 200/min | 150/min | 150/min | 150/min |
| Total Power | 18.5kw | 18.5kw | 18.5kw | 18.5kw |
| Weight of machine | Approx.6000kg | Approx.9000kg | Approx.9000kg | Approx.10000kg |
| Overall Dimension(L×W×H) | 9000×3300×1900mm | 9000×3300×1900mm | 9000×3300×1900mm | 10500×3600×2000mm |

EN
ES
PT
SV
DE
TR
FR

