Automatic Kraft Paper Bag Machine
This Automatic Kraft Paper Bag Machine is an ideal equipment for the production of environment-friendly paper bags such as shopping bags, clothing bags, leisure food bags, bread bags, vomiting bags, dried fruit bags, etc....
Machine Description
Product Introduction
This Automatic Kraft Paper Bag Machine is an ideal equipment for the production of environment-friendly paper bags such as shopping bags, clothing bags, leisure food bags, bread bags, vomiting bags, dried fruit bags, etc. It can produce all kinds of paper bags with sharp bottom from web or sheet-fed paper and other auxiliary materials. This machine is simple and safe to operate, can be used for a long time.
Advantages
The Kraft paper bags produced by our Automatic Kraft Paper Bag Machine have good environmental performance, non-toxic and tasteless, but also can be recycled, so as to better beautify our environment. The application of our machine is cost-effective, will bring you more economic profits! And if you buy our products, we will give you our best after-sales service!

Hot Tags: automatic kraft paper bag machine, China, manufacturers, suppliers, factory, customized, price
Machine characteristics
parameters:
| Model | OW-200 | OW-280 | OW-330 | OW-460 |
| Paper Roll Width | 290-620mm | 450-990MM | 450-990MM | 620-1310MM |
| Tube Length | 190-370mm | 270-530MM | 270-530MM | 380-760MM |
| Bag Body Width | 80-200mm | 150-330mm | 150-330mm | 220-460mm |
| Bottom size | 50-105mm | 60-160mm | 60-160mm | 80-180mm |
| Paper Thickness | 45-140g/㎡ | 60-180g/㎡ | 60-180g/㎡ | 90-160g/㎡ |
| Max.Paper Roll Diameter | 1500mm | 1500mm | 1500mm | 1500mm |
| Material Core Diameter | 76mm | 76mm | 76mm | 76mm |
| Max.Mechanical Speed | 230/min | 200/min | 200/min | 200/min |
| Max.Production Speed | 200/min | 150/min | 150/min | 150/min |
| Total Power | 18.5kw | 18.5kw | 18.5kw | 18.5kw |
| Weight of machine | Approx.6000kg | Approx.9000kg | Approx.9000kg | Approx.10000kg |
| Overall Dimension(L×W×H) | 9000×3300×1900mm | 9000×3300×1900mm | 9000×3300×1900mm | 10500×3600×2000mm |

EN
ES
PT
SV
DE
TR
FR

